Muse II (Powered)

Technical description:

     In only a few short years since Mac Para introduced the Muse it has become one of the best selling and most popular motoring gliders in the world. Because of its easy handling, superb launching abilities, and DHV 1 stability, pilots and instructors everywhere recognize the Muse as an exceptional glider. Many gliders in the DHV 1 class are safe… but boring to fly, especially after the student has gained more confidence and skill. But not so with the Muse! Uniquely, it has the handling of a Sports Class glider with the stability of a school wing. Both new and experienced pilots will enjoy their experience of the Muse.


Features:
  • simple preparation for launch, easy take-off with good control
  • very stable wing in thermals and turbulence
  • very good performance and stable even with full speed bar
  • big brake range with progressive power
  • great resistance to deflation even with poor piloting
  • good for pilots who are looking for safety and comfort
  • top performance
Used materials:
  • Top: Skytex 9017, Coating E77A and E38A 40 g/m2
  • Bottom: Skytex 9017 Coating E38A 40 g/m2
  • Main ribs,V tapes: Skytex 9017 Coating E29A 40 g/m2
  • Minor ribs: Skytex 9017 Coating E38A 40 g/m2
  • Upper lines: Edelrid Aramid/Kevlar 6843 – 80 kg
  • Main lines: Edelrid Aramid/Kevlar 6843- 340 kg, - 240 kg, - 160 kg

 

Bottom color is white on all designs.

 

Intermediate MUSE 2-23 MUSE 2-25 MUSE 2-28 MUSE 2-30 MUSE 2-33
Zoom [%] 0,893 0,945 1,00 1,035 1,082
Area flat. [m2] 22,85 25,74 28,66 30,70 33,55
Area projected [m2] 19,88 22,26 24,93 26,71 29,18
Span flat [m] 10,31 10,91 11,55 11,95 12,50
Aspect ratio flat. 4,65 4,65 4,65 4,65 4,66
Root chord [m] 2,70 2,85 3,02 3,12 3,27
Cells 39 39 39 39 39
Weight [kg] 5,20 5,45 5,95 6,45 6,95
Weight range [kg]* 60-80 70-90 85-110 100-130 115-145
Min. speed [km/h] 22-24 22-24 22-24 22-24 22-24
Max. speed [km/h] 35-37 35-37 35-37 35-37 35-37
Top speed [km/h] (accelerator) 45-46 45-46 45-46 45-46 45-46
Gliding ratio 7,8 7,8 7,8 7,8 7,8
Min. sink rate [m/s] 1,10-1,20 1,10-1,20 1,10-1,20 1,10-1,20 1,10-1,20
DHV 1 *pilot equipped

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 US Paragliding